Item | DocuCentre-V C2263 |
Type | Desktop / Console |
Memory capacity | 4 GB (Max: 4 GB) |
Hard disk capacity*1 | 160 GB or larger (Usable space: 128 GB) |
Colour Capability | Full Colour |
Scan Resolution | 600 x 600 dpi |
Print Resolution | 1200 x 2400 dpi |
Warm-up Time | 30 seconds or less, 22 seconds or less if the main power is on (At room temperature 23¼C) |
Original Size | Maximum of 297 x 432 mm (A3, 11 x 17″) for both Sheet and Book |
Paper Size | |
Max | A3, 11 x 17″ |
Min | A5 [Postcard (100 x 148 mm) and Envelope Monarch (191 x 98 mm) when using Bypass Tray] |
Image loss width | Lead Edge 4.0 mm, Trail Edge 2.0 mm, Right & Left Edges 2.0 mm |
Paper Weight*2 | Paper Tray 60 to 256 gsm |
Bypass Tray | 60 to 216 gsm |
First Copy Output Time | B/W*3 5.9 sec. |
Colour*4 8.1 sec. | |
Continuous Copy Speed*5 | B/W: 20 ppm, Colour: 20 ppm |
A4 | B/W: 16 ppm, Colour: 16 ppm |
B5 | B/W: 11 ppm, Colour: 11 ppm |
B4 | B/W: 13 ppm, Colour: 13 ppm |
A3 | B/W: 11 ppm, Colour: 11 ppm |
Paper Tray Capacity*6 | 500 sheets x 1-tray + Bypass Tray 96 sheets |
Output Tray Capacity*7 | Upper Center: 250 sheets (A4 LEF), Lower Center: 250 sheets (A4 LEF) |
Power Supply | AC220-240 V +/- 10 %, 8 A, 50/60 Hz common |
Maximum Power Consumption | 1.76 kW or less (AC220 V +/- 10%), 1.92 kW or less (AC240 V +/- 10%) Sleep Mode: 1.0 W or less (AC220 V +/- 10%) Ready Mode: 78 W or less (AC220 V +/- 10%) |
Dimensions | W 590 x D 659 x H 768 mm W 616 x D 659 x H 1119 mm (when optional 1 Tray Module with cabinet is installed.) W 616 x D 659 x H 1119 mm (when optional 3 Tray Module is installed.) |
Weight*8 | 68 kg 92 kg (when optional 1 Tray Module with cabinet is installed.) 95 kg (when optional 3 Tray Module is installed.) |
Print Function | |
Item | Description |
Type | Built-in type |
Continuous Print Speed*1 | Same as the Basic Specifications / Copy Function |
Printing Resolution | 600 x 600 dpi, 1200 x 2400 dpi |
Page Description Language | Standard PCL5 / PCL6 |
Optional | Adobe¨ PostScript¨ 3TM |
Windows¨ 10 (32bit), Windows¨ 10 (64bit), Windows¨ 8.1 (32bit) Windows¨ 8.1 (64bit), Windows¨ 8 (32bit), Windows¨ 8 (64bit) Windows¨ 7 (32bit), Windows¨ 7 (64bit), Windows Vista¨ (32bit) Windows Vista¨ (64bit), Windows Server¨ 2012 R2 (64bit) Windows Server¨ 2012 (64bit), Windows Server¨ 2008 R2 (64bit) | |
Supported Operating System | Windows Server¨ 2008 (32bit), Windows Server¨ 2008 (64bit) Windows Server¨ 2003 (32bit), Windows Server¨ 2003 (64bit) |
Standard (Mac OS X Driver) | OS X 10.10/10.9/10.8, Mac OS X 10.7/10.6/10.5 |
Optional (Adobe¨ PostScript¨ 3ª Driver) | Windows¨ 10 (32bit), Windows¨ 10 (64bit), Windows¨ 8.1 (32bit) Windows¨ 8.1 (64bit), Windows¨ 8 (32bit), Windows¨ 8 (64bit) Windows¨ 7 (32bit), Windows¨ 7 (64bit), Windows Vista¨ (32bit) Windows Vista¨ (64bit), Windows Server¨ 2012 R2 (64bit) Windows Server¨ 2012 (64bit), Windows Server¨ 2008 R2 (64bit) Windows Server¨ 2008 (32bit), Windows Server¨ 2008 (64bit) Windows Server¨ 2003 (32bit), Windows Server¨ 2003 (64bit) OS X 10.10/10.9/10.8, Mac OS X 10.7/10.6/10.5 |
Interface | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T, USB2.0 |
Scan Function | |
Item | Description |
Type | Colour Scanner |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 200 dpi |
Scan | Duplex Automatic B/W: 55 ppm, Colour: 55 ppm |
Interface | Ethernet 1000BASE-T / 100BASE-TX / 10BASE-T |
Harga sewa mesin : Rp. 2.500.000 per bulan
Harga pemakaian copy BW untuk 1.000 lembar per bulan, harga over copy @ Rp. 150 per lembar
Harga pemakaian copy warna untuk 50 lembar per bulan, harga over copy @ Rp. 2.400 per lembar
Harga instalasi Rp. 200.000 (pertama kali saja)
Minimal sewa 2 tahun
Deposit money 3 bulan dari total harga pokok sewa
Harga belum termasuk PPn 10%